LOADING
#RVJVQCPP · Open in game ↗
| Nov 16 | 367 | -654 | — |
| Nov 15 | 1,021 | +24 | — |
| Season | Tier | Trophies | Placement | Attacks (W-L · ★) | Defenses (W-L · ★) | Battles |
|---|---|---|---|---|---|---|
| 2026-09-28 | Legends III | 972 | #35 | 23-1 · 0★ | 0-22 · 50★ | 24 |
| 2026-10-05 | Legends III | 1,017 | #29 | 24-0 · 0★ | 0-22 · 51★ | 24 |
| 2026-10-12 | Legends III | 897 | #57 | 24-0 · 0★ | 0-22 · 47★ | 24 |
| 2026-10-19 | Legends III | 802 | #78 | 24-0 · 0★ | 0-21 · 48★ | 24 |
| 2026-10-26 | Legends III | 867 | #60 | 23-1 · 0★ | 0-22 · 51★ | 24 |
| 2026-11-02 | Legends III | 1,100 | #14 | 24-0 · 0★ | 0-23 · 50★ | 24 |
| 2026-11-09 | Legends III | 1,041 | #24 | 24-0 · 0★ | 0-22 · 49★ | 24 |
| Result | ||||||
|---|---|---|---|---|---|---|
| Nov 15, 2026 | Assailants™ | Draw | Aslt~MŬŚËF | TH18 | ★★★ | 100.0% |
| Nov 15, 2026 | Assailants™ | Draw | R*J* | TH18 | ★★★ | 100.0% |
| Nov 13, 2026 | kr.ua | Draw | FLOKI | TH18 | ★★★ | 100.0% |
| Nov 13, 2026 | kr.ua | Draw | MaKsiM | TH18 | ★★★ | 100.0% |
| Nov 11, 2026 | GolemGeschwader | Draw | GØG⚡Shadow | TH18 | ★★★ | 100.0% |
| Nov 11, 2026 | GolemGeschwader | Draw | 妥 Ryuu | TH18 | ★★★ | 100.0% |
| Nov 8, 2026 | Unholy Passion | Loss | derF shaka | TH18 | ★★★ | 100.0% |
| Nov 7, 2026 | Psycho Killer | Win | DARIWALA_RM | TH18 | ★★★ | 94.0% |
| Nov 6, 2026 | Boss | Win | Fortuner | TH18 | ★★★ | 100.0% |
| Nov 5, 2026 | Mentos | Win | Khairul 007 | TH18 | ★★★ | 100.0% |
| Nov 4, 2026 | مهمانسرا | Win | خان | TH18 | ★★★ | 100.0% |
| Nov 3, 2026 | Tamizh Pasanga | Win | Bob Marley | TH18 | ★★★ | 100.0% |
| Nov 2, 2026 | FELL BOYZ | Loss | polash | TH18 | ★★★ | 100.0% |
| Oct 30, 2026 | LegendsReborn | Loss | Malmoer | TH18 | ★★★ | 79.0% |
| Oct 30, 2026 | Legends 2.0 | Win | Malmoer | TH18 | ★★★ | 79.0% |
| Oct 29, 2026 | LegendsReborn | Loss | STRIKER | TH18 | ★★★ | 71.0% |
| Oct 29, 2026 | Legends 2.0 | Win | STRIKER | TH18 | ★★★ | 71.0% |
| Oct 28, 2026 | LegendsReborn | Win | Kushsterr | TH18 | ★★★ | 55.0% |
| Oct 28, 2026 | Legends 2.0 | Loss | Kushsterr | TH18 | ★★★ | 55.0% |
| Oct 25, 2026 | RICH ESPORTS | Draw | YASIN | TH18 | ★★★ | 100.0% |
| Oct 25, 2026 | RICH ESPORTS | Draw | ∆DEVIL∆ | TH18 | ★★★ | 100.0% |
| Oct 23, 2026 | ARIA KING | Draw | A⚔️K⚡RUİNBABY⚡ | TH18 | ★★★ | 100.0% |
| Oct 23, 2026 | ARIA KING | Draw | A⚔️K SERHAT | TH18 | ★★★ | 76.0% |
| Oct 21, 2026 | sahar | Win | Edward | TH18 | ★★★ | 100.0% |
| Oct 21, 2026 | sahar | Win | کوروش | TH18 | ★★★ | 100.0% |
| Oct 19, 2026 | TurkisH ArmY | Draw | 『T-ARMY』KARLOS | TH18 | ★★★ | 100.0% |
| Oct 19, 2026 | TurkisH ArmY | Draw | 『T-ARMY』THOR | TH18 | ★★★ | 100.0% |
| Oct 17, 2026 | Firstzone | Draw | Bobert | TH18 | ★★★ | 100.0% |
| Oct 17, 2026 | Firstzone | Draw | 乂MaDпЗsS⚡️ | TH18 | ★★★ | 100.0% |
| Oct 15, 2026 | ⚡EliteWarriors⚡ | Draw | /~S H I N J I~/ | TH18 | ★★★ | 90.0% |
| Oct 15, 2026 | ⚡EliteWarriors⚡ | Draw | OakMaN⸙ | TH18 | ★★★ | 100.0% |
| Oct 13, 2026 | Maîtres du Qc | Draw | JuStK1nG | TH18 | ★★★ | 100.0% |
| Oct 13, 2026 | Maîtres du Qc | Draw | I-Wraith-I | TH18 | ★★★ | 100.0% |
| Oct 11, 2026 | Moonlight | Draw | eQuilybrium™ | TH18 | ★★★ | 100.0% |
| Oct 11, 2026 | Moonlight | Draw | НоуКриминалити | TH18 | ★★★ | 95.0% |
| Oct 8, 2026 | Holland!!! | Win | jerky | TH18 | ★★★ | 100.0% |
| Oct 7, 2026 | TAMIL | Loss | RORONOA_ZORO ⚡ | TH18 | ★★★ | 82.0% |
| Oct 6, 2026 | Eternal Dream | Loss | Bushido | TH18 | ★★★ | 100.0% |
| Oct 5, 2026 | SpartaGatts | Loss | Gho$t of WaR | TH18 | ★★★ | 100.0% |
| Oct 4, 2026 | #Tiziana | Loss | Jesus | TH18 | ★★★ | 100.0% |
| Oct 3, 2026 | Mr.ROBOT | Loss | zeeks | TH18 | ★★★ | 89.0% |
| Oct 2, 2026 | 420-Clashers | Loss | deathdealer76 | TH18 | ★★★ | 100.0% |
| Sep 28, 2026 | Legends 2.0 | Win | NoobMaster | TH18 | ★★★ | 89.0% |
| Sep 28, 2026 | LegendsReborn | Loss | NoobMaster | TH18 | ★★★ | 89.0% |
| Sep 27, 2026 | LegendsReborn | Win | EXTERMINATOR | TH18 | ★★★ | 75.0% |
| Sep 27, 2026 | Legends 2.0 | Loss | EXTERMINATOR | TH18 | ★★★ | 75.0% |
| Sep 26, 2026 | Legends 2.0 | Win | Overlord CMoney | TH18 | ★★★ | 70.0% |
| Sep 26, 2026 | LegendsReborn | Loss | Overlord CMoney | TH18 | ★★★ | 70.0% |
| Sep 21, 2026 | الدسم | Draw | DSM♦️ABO MAYSAM | TH18 | ★★★ | 92.0% |
| Sep 21, 2026 | الدسم | Draw | DSM♦️Lady Sansa | TH18 | ★★★ | 90.0% |
| Sep 19, 2026 | *دوستای ایرانی* | Draw | parham | TH18 | ★★★ | 95.0% |
| Sep 19, 2026 | *دوستای ایرانی* | Draw | Armin | TH18 | ★★★ | 85.0% |
| Sep 17, 2026 | NowaEra | Draw | OneStarr™️ | TH18 | ★★★ | 98.0% |
| Sep 17, 2026 | NowaEra | Draw | NE Shem | TH18 | ★★★ | 100.0% |
| Sep 15, 2026 | Expendables gr | Draw | EIPHNAIOS13 | TH18 | ★★★ | 100.0% |
| Sep 15, 2026 | Expendables gr | Draw | Samurais753 | TH18 | ★★★ | 100.0% |
| Sep 13, 2026 | Monstergas jr. | Win | MG ⚡️ Joker | TH18 | ★★★ | 100.0% |
| Sep 13, 2026 | Monstergas jr. | Win | samuel | TH18 | ★★★ | 85.0% |
| Sep 11, 2026 | Kai-Eclipse | Draw | KAI LOCKOULS | TH18 | ★★★ | 100.0% |
| Sep 11, 2026 | Kai-Eclipse | Draw | mimo519 | TH18 | ★★★ | 100.0% |
| Nov 14 |
| 997 |
| +48 |
| — |
| Nov 13 | 949 | 0 | — |
| Nov 12 | 949 | +11 | 🇿🇦 178 |
| Nov 11 | 938 | +40 | 🇿🇦 140 |
| Nov 10 | 898 | +64 | 🇿🇦 104 |