LOADING
#LU8R8900 · Open in game ↗
| Nov 16 | 0 | -858 | — |
| Nov 15 | 858 | +30 | — |
| Nov 14 | 828 | +11 | — |
| Season | Tier | Trophies | Placement | Attacks (W-L · ★) | Defenses (W-L · ★) | Battles |
|---|---|---|---|---|---|---|
| 2026-09-28 | Legends III | 696 | #73 | 14-0 · 0★ | 0-20 · 47★ | 24 |
| 2026-10-19 | Legends III | 742 | #81 | 24-0 · 0★ | 0-21 · 49★ | 24 |
| 2026-11-09 | Legends III | 865 | #74 | 24-0 · 0★ | 0-23 · 55★ | 24 |
| Result | ||||||
|---|---|---|---|---|---|---|
| Nov 6, 2026 | AVENGERS 2.0 | Loss | ZEUS THUNDER | TH18 | ★★★ | 100.0% |
| Nov 5, 2026 | Ukr Cats | Win | Тимур | TH18 | ★★★ | 98.0% |
| Nov 4, 2026 | كلان مجانين | Loss | Bu Nasser | TH18 | ★★★ | 100.0% |
| Nov 3, 2026 | The Dank Escape | Loss | 80%Skill20%Luck | TH18 | ★★★ | 92.0% |
| Nov 2, 2026 | CHAMPION BD | Win | Redhorn | TH18 | ★★★ | 100.0% |
| Oct 30, 2026 | Legends 2.0 | Win | °•Master Milo•° | TH18 | ★★★ | 100.0% |
| Oct 30, 2026 | LegendsReborn | Loss | °•Master Milo•° | TH18 | ★★★ | 100.0% |
| Oct 29, 2026 | LegendsReborn | Loss | Vegeta | TH18 | ★★★ | 79.0% |
| Oct 29, 2026 | Legends 2.0 | Win | Vegeta | TH18 | ★★★ | 79.0% |
| Oct 28, 2026 | LegendsReborn | Win | BLACK EGO | TH18 | ★★★ | 100.0% |
| Oct 28, 2026 | Legends 2.0 | Loss | BLACK EGO | TH18 | ★★★ | 100.0% |
| Oct 19, 2026 | TurkisH ArmY | Draw | Katre-i Matem | TH18 | ★★★ | 100.0% |
| Oct 19, 2026 | TurkisH ArmY | Draw | ⚡️ c e m i l ⚡️ | TH18 | ★★★ | 100.0% |
| Oct 8, 2026 | MUMBAI! | Win | Jai | BH™ | TH18 | ★★★ | 100.0% |
| Oct 6, 2026 | ڪآسِِ♭✦شُُآيََ❥ | Loss | بورشاش | TH18 | ★★★ | 85.0% |
| Oct 5, 2026 | Unknown | Win | ベルモット❤️ | TH18 | ★★★ | 99.0% |
| Oct 4, 2026 | DownSouth Honor | Loss | % Openglobe % | TH18 | ★★★ | 100.0% |
| Oct 3, 2026 | BB-DivisionOne | Loss | BB •Basti• | TH18 | ★★★ | 97.0% |
| Oct 2, 2026 | Muss Los | Loss | Lelouch | TH18 | ★★★ | 100.0% |
| Sep 28, 2026 | Legends 2.0 | Win | DUKE | TH18 | ★★★ | 81.0% |
| Sep 28, 2026 | LegendsReborn | Loss | DUKE | TH18 | ★★★ | 81.0% |
| Sep 27, 2026 | LegendsReborn | Win | Undertaker | TH18 | ★★★ | 100.0% |
| Sep 27, 2026 | Legends 2.0 | Loss | Undertaker | TH18 | ★★★ | 100.0% |
| Sep 26, 2026 | LegendsReborn | Loss | CHAD | TH18 | ★★★ | 100.0% |
| Sep 26, 2026 | Legends 2.0 | Win | CHAD | TH18 | ★★★ | 100.0% |
| Sep 23, 2026 | IronSky | Draw | matrixx⚡️ | TH18 | ★★★ | 100.0% |
| Sep 23, 2026 | IronSky | Draw | playmo | TH18 | ★★★ | 100.0% |
| Sep 17, 2026 | NowaEra | Draw | Widmo | TH18 | ★★★ | 100.0% |
| Sep 17, 2026 | NowaEra | Draw | MasterInBattles | TH18 | ★★★ | 100.0% |
| Sep 15, 2026 | Expendables gr | Draw | BILL G13 | TH18 | ★★★ | 100.0% |
| Sep 15, 2026 | Expendables gr | Draw | ΕΛΛΑΣ | TH18 | ★★★ | 100.0% |
| Sep 11, 2026 | Kai-Eclipse | Draw | Saw Max II | TH18 | ★★★ | 100.0% |
| Sep 11, 2026 | Kai-Eclipse | Draw | Forhad | TH18 | ★★★ | 100.0% |
| Sep 8, 2026 | Blue Army | Loss | 『Yoriichii1』 | TH18 | ★★★ | 100.0% |
| Sep 7, 2026 | Avengers | Win | Shady Sletjuhh | TH18 | ★★★ | 97.0% |
| Sep 6, 2026 | BrOtHeR | Win | allrocks | TH18 | ★★★ | 100.0% |
| Sep 5, 2026 | Endzone F2P | Win | 『 Niclas ⁷⁴ 』 | TH18 | ★★★ | 94.0% |
| Sep 4, 2026 | Clash4Christ | Win | BurnTheDestroyr | TH18 | ★★★ | 100.0% |
| Sep 3, 2026 | dhamrai wariors | Win | AMIR ABDULLAH | TH18 | ★★★ | 100.0% |
| Sep 2, 2026 | Lucky Eighteen | Win | friadln | TH18 | ★★★ | 98.0% |
| Aug 29, 2026 | LegendsReborn | Loss | Andi | TH18 | ★★★ | 75.0% |
| Aug 29, 2026 | Legends 2.0 | Win | Andi | TH18 | ★★★ | 75.0% |
| Aug 28, 2026 | Legends 2.0 | Loss | Master Shifu | TH18 | ★★★ | 88.0% |
| Aug 28, 2026 | LegendsReborn | Win | Master Shifu | TH18 | ★★★ | 88.0% |
| Aug 27, 2026 | LegendsReborn | Loss | Andi | TH18 | ★★★ | 100.0% |
| Aug 27, 2026 | Legends 2.0 | Win | Andi | TH18 | ★★★ | 100.0% |
| Aug 12, 2026 | Wieczna Wojna | Draw | WW <<NAMAN>> | TH18 | ★★★ | 82.0% |
| Aug 9, 2026 | КОНЫРАТ | Win | АХМЕТ 1994 | TH18 | ★★★ | 100.0% |
| Aug 8, 2026 | Persian night | Win | ✴ABBAS✴ | TH18 | ★★★ | 100.0% |
| Aug 7, 2026 | Greek Warrior | Win | Atlas | TH18 | ★★★ | 100.0% |
| Aug 6, 2026 | indian blasters | Win | STORMBREAKER | TH18 | ★★★ | 100.0% |
| Aug 5, 2026 | Winners | Win | コンマ | TH18 | ★★★ | 100.0% |
| Aug 4, 2026 | "DESTROYERS" | Loss | Shîvëñ | TH18 | ★★★ | 100.0% |
| Aug 3, 2026 | Art of War - DE | Win | Albi | TH18 | ★★★ | 100.0% |
| Jul 30, 2026 | Legends 2.0 | Win | °•Master Milo•° | TH18 | ★★★ | 100.0% |
| Jul 30, 2026 | LegendsReborn | Loss | °•Master Milo•° | TH18 | ★★★ | 100.0% |
| Jul 29, 2026 | Legends 2.0 | Loss | #king vino | TH18 | ★★★ | 100.0% |
| Jul 29, 2026 | LegendsReborn | Win | #king vino | TH18 | ★★★ | 100.0% |
| Jul 28, 2026 | LegendsPrime | Win | Undertaker | TH18 | ★★★ | 97.0% |
| Jul 20, 2026 | THE IMMORTALS | Draw | Dany | TH18 | ★★★ | 97.0% |
| Jul 16, 2026 | Team Winter X | Draw | Maico | TH18 | ★★★ | 100.0% |
| Jul 14, 2026 | U.S.A | Draw | ⛔⚡BADBOSS⚡⛔ | TH18 | ★★★ | 100.0% |
| Jul 14, 2026 | U.S.A | Draw | kj | TH18 | ★★★ | 100.0% |
| Nov 13 |
| 817 |
| +256 |
| — |
| Nov 12 | 561 | +130 | — |
| Nov 11 | 431 | +55 | — |
| Nov 10 | 376 | +342 | — |