LOADING
#2Y9JYY2QV · Open in game ↗
| Nov 16 | 765 | -96 | 🇿🇦 74 |
| Nov 15 | 861 | +147 | — |
| Season | Tier | Trophies | Placement | Attacks (W-L · ★) | Defenses (W-L · ★) | Battles |
|---|---|---|---|---|---|---|
| 2026-09-28 | Legends III | 998 | #31 | 24-0 · 0★ | 0-22 · 50★ | 24 |
| 2026-10-05 | Legends III | 1,101 | #10 | 24-0 · 0★ | 0-22 · 51★ | 24 |
| 2026-10-12 | Legends III | 1,260 | #1 | 24-0 · 0★ | 0-23 · 43★ | 24 |
| 2026-10-19 | Legends II | 986 | #88 | 30-0 · 0★ | 0-29 · 65★ | 30 |
| 2026-10-26 | Legends III | 991 | #37 | 24-0 · 0★ | 0-22 · 45★ | 24 |
| 2026-11-02 | Legends III | 744 | #83 | 20-1 · 0★ | 0-21 · 49★ | 24 |
| 2026-11-09 | Legends III | 883 | #61 | 24-0 · 0★ | 0-22 · 47★ | 24 |
| Result | ||||||
|---|---|---|---|---|---|---|
| Nov 15, 2026 | Assailants™ | Draw | UVESH MANSURI | TH18 | ★★★ | 100.0% |
| Nov 15, 2026 | Assailants™ | Draw | Abhishek | TH18 | ★★★ | 100.0% |
| Nov 13, 2026 | MiTuTu | Win | Mitutu | TH18 | ★★★ | 100.0% |
| Nov 13, 2026 | MiTuTu | Win | Mitutu | TH18 | ★★★ | 12.0% |
| Nov 11, 2026 | *BANTI STAR* | Win | Sukhen | TH18 | ★★★ | 100.0% |
| Nov 11, 2026 | *BANTI STAR* | Win | Roman Empires | TH18 | ★★★ | 100.0% |
| Nov 8, 2026 | malayaliz | Loss | Sensei Jr | TH18 | ★★★ | 82.0% |
| Nov 7, 2026 | iran war | Loss | YASHIN | TH18 | ★★★ | 91.0% |
| Nov 6, 2026 | TEAM PHENOMENAL | Win | Arihant | TH18 | ★★★ | 100.0% |
| Nov 5, 2026 | Titan Warriors | Win | Papagei123 | TH18 | ★★★ | 93.0% |
| Nov 4, 2026 | THE WARRIORS | Loss | Samima | TH18 | ★★★ | 97.0% |
| Nov 3, 2026 | GOD OF DEATH | Win | Pritam | TH18 | ★★★ | 100.0% |
| Nov 2, 2026 | Fire Dragons | Win | Detective mini | TH18 | ★★★ | 100.0% |
| Oct 30, 2026 | Legends 2.0 | Win | pages | TH18 | ★★★ | 83.0% |
| Oct 30, 2026 | LegendsReborn | Loss | pages | TH18 | ★★★ | 83.0% |
| Oct 29, 2026 | LegendsReborn | Loss | Rigby | TH18 | ★★★ | 93.0% |
| Oct 29, 2026 | Legends 2.0 | Win | Rigby | TH18 | ★★★ | 93.0% |
| Oct 28, 2026 | Legends 2.0 | Loss | Nishesh | TH18 | ★★★ | 78.0% |
| Oct 28, 2026 | LegendsReborn | Win | Nishesh | TH18 | ★★★ | 78.0% |
| Oct 25, 2026 | RICH ESPORTS | Draw | KAMBIZ | TH18 | ★★★ | 86.0% |
| Oct 25, 2026 | RICH ESPORTS | Draw | ⚫PREDATOR⚫ | TH18 | ★★★ | 99.0% |
| Oct 23, 2026 | ARIA KING | Draw | A⚔️K SERHAT | TH18 | ★★★ | 72.0% |
| Oct 23, 2026 | ARIA KING | Draw | A⚔️K⚡️VeNaTöRツ | TH18 | ★★★ | 100.0% |
| Oct 21, 2026 | sahar | Win | Ice King | TH18 | ★★★ | 90.0% |
| Oct 21, 2026 | sahar | Win | ~♡♧SaHaR♧♡~ | TH18 | ★★★ | 100.0% |
| Oct 19, 2026 | TurkisH ArmY | Draw | samet | TH18 | ★★★ | 92.0% |
| Oct 19, 2026 | TurkisH ArmY | Draw | 『T-ARMY』THOR | TH18 | ★★★ | 94.0% |
| Oct 17, 2026 | Firstzone | Draw | [OSO] Robin | TH18 | ★★★ | 100.0% |
| Oct 17, 2026 | Firstzone | Draw | B20✨E-Nomine.P | TH18 | ★★★ | 100.0% |
| Oct 15, 2026 | ⚡EliteWarriors⚡ | Draw | King_Nothing | TH18 | ★★★ | 100.0% |
| Oct 15, 2026 | ⚡EliteWarriors⚡ | Draw | ARISINOV | TH18 | ★★★ | 100.0% |
| Oct 13, 2026 | Maîtres du Qc | Draw | gr002788 | TH18 | ★★★ | 100.0% |
| Oct 13, 2026 | Maîtres du Qc | Draw | Cedkillers16 | TH18 | ★★★ | 100.0% |
| Oct 11, 2026 | Moonlight | Draw | Jobee | TH18 | ★★★ | 100.0% |
| Oct 11, 2026 | Moonlight | Draw | El HoreK | TH18 | ★★★ | 86.0% |
| Oct 8, 2026 | SoulRiven | Loss | bogi075 | TH18 | ★★★ | 95.0% |
| Oct 7, 2026 | BE HAPPY :) | Win | nofear | TH18 | ★★★ | 75.0% |
| Oct 6, 2026 | MADNESS | Loss | MAD MAX | TH18 | ★★★ | 100.0% |
| Oct 5, 2026 | Fox River | Loss | So What? | TH18 | ★★★ | 100.0% |
| Oct 4, 2026 | DÃÑGÊR DRÂGØÑS | Win | sirio | TH18 | ★★★ | 100.0% |
| Oct 3, 2026 | Avalanche | Loss | King Mattimo | TH18 | ★★★ | 100.0% |
| Oct 2, 2026 | Rambling | Loss | amir kh | TH18 | ★★★ | 100.0% |
| Sep 28, 2026 | Legends 2.0 | Win | Malmoer | TH18 | ★★★ | 93.0% |
| Sep 28, 2026 | LegendsReborn | Loss | Malmoer | TH18 | ★★★ | 93.0% |
| Sep 27, 2026 | Legends 2.0 | Loss | Scally Jnr | TH18 | ★★★ | 85.0% |
| Sep 27, 2026 | LegendsReborn | Win | Scally Jnr | TH18 | ★★★ | 85.0% |
| Sep 26, 2026 | LegendsReborn | Loss | Nishesh | TH18 | ★★★ | 97.0% |
| Sep 26, 2026 | Legends 2.0 | Win | Nishesh | TH18 | ★★★ | 97.0% |
| Sep 23, 2026 | IronSky | Draw | Amnesia | TH18 | ★★★ | 94.0% |
| Sep 23, 2026 | IronSky | Draw | mr. long | TH18 | ★★★ | 95.0% |
| Sep 21, 2026 | الدسم | Draw | DSM♦️ABO MAYSAM | TH18 | ★★★ | 100.0% |
| Sep 21, 2026 | الدسم | Draw | DSM♦️MOHAMMED | TH18 | ★★★ | 100.0% |
| Sep 19, 2026 | *دوستای ایرانی* | Draw | REZA | TH18 | ★★★ | 100.0% |
| Sep 19, 2026 | *دوستای ایرانی* | Draw | m.Alipour | TH18 | ★★★ | 100.0% |
| Sep 17, 2026 | NowaEra | Draw | Turek | TH18 | ★★★ | 90.0% |
| Sep 17, 2026 | NowaEra | Draw | ❌Mefju❌ | TH18 | ★★★ | 100.0% |
| Sep 15, 2026 | Expendables gr | Draw | JOHNAKOS | TH18 | ★★★ | 100.0% |
| Sep 15, 2026 | Expendables gr | Draw | Kaos | TH18 | ★★★ | 100.0% |
| Sep 13, 2026 | Monstergas jr. | Win | SV✨Matze | TH18 | ★★★ | 100.0% |
| Sep 13, 2026 | Monstergas jr. | Win | Brooooooot | TH18 | ★★★ | 100.0% |
| Sep 11, 2026 | Kai-Eclipse | Draw | Th3ioF | TH18 | ★★★ | 100.0% |
| Sep 11, 2026 | Kai-Eclipse | Draw | ☣D҉R҉A҉G҉O҉N҉☣ | TH18 | ★★★ | 100.0% |
| Sep 6, 2026 | SUPER STAR CLAN | Loss | Rival | TH18 | ★★★ | 94.0% |
| Sep 5, 2026 | SAVAŞ LİG | Loss | AYYILDIZ | TH18 | ★★★ | 100.0% |
| Sep 3, 2026 | 8MR | Win | THE END | TH18 | ★★★ | 94.0% |
| Sep 2, 2026 | Clan Scrappers | Win | KARTHIK. | TH18 | ★★★ | 91.0% |
| Aug 29, 2026 | LegendsReborn | Loss | pages | TH18 | ★★★ | 83.0% |
| Aug 29, 2026 | Legends 2.0 | Win | pages | TH18 | ★★★ | 83.0% |
| Aug 28, 2026 | Legends 2.0 | Loss | Lord Buzz | TH18 | ★★★ | 82.0% |
| Aug 28, 2026 | LegendsReborn | Win | Lord Buzz | TH18 | ★★★ | 82.0% |
| Aug 27, 2026 | Legends 2.0 | Win | puffer | TH18 | ★★★ | 90.0% |
| Aug 27, 2026 | LegendsReborn | Loss | puffer | TH18 | ★★★ | 90.0% |
| Aug 24, 2026 | TurkisH ArmY | Draw | 『T-ARMY』FINGOLF | TH18 | ★★★ | 79.0% |
| Aug 24, 2026 | TurkisH ArmY | Draw | 「T-ARMY」CEMİL | TH18 | ★★★ | 100.0% |
| Aug 22, 2026 | PsyQo_DRiFT | Draw | Týr. | TH18 | ★★★ | 100.0% |
| Aug 22, 2026 | PsyQo_DRiFT | Draw | MG Mr Aadil | TH18 | ★★★ | 100.0% |
| Aug 20, 2026 | Reyes y Reinos | Draw | ♈ ƁƛƦȤƖƝ ♈ | TH18 | ★★★ | 100.0% |
| Aug 20, 2026 | Reyes y Reinos | Draw | ♈ ƤƖƦㄖㄖȤ ♈ | TH18 | ★★★ | 100.0% |
| Aug 18, 2026 | The Yonkos | Win | James | TH18 | ★★★ | 100.0% |
| Aug 18, 2026 | The Yonkos | Win | shiv | TH18 | ★★★ | 100.0% |
| Aug 16, 2026 | Barbarians | Draw | 『BRI』D 7 O M | TH18 | ★★★ | 100.0% |
| Aug 16, 2026 | Barbarians | Draw | YAZAN | TH18 | ★★★ | 100.0% |
| Aug 14, 2026 | Radical Guard | Draw | Radical.exe | TH18 | ★★★ | 94.0% |
| Aug 14, 2026 | Radical Guard | Draw | RaDicaL♠️Cy4ka | TH18 | ★★★ | 89.0% |
| Aug 12, 2026 | Wieczna Wojna | Draw | urokn | TH18 | ★★★ | 100.0% |
| Aug 12, 2026 | Wieczna Wojna | Draw | Orzelek<NAMAN> | TH18 | ★★★ | 79.0% |
| Aug 9, 2026 | MANOTO | Win | QUEEN OF WAR | TH18 | ★★★ | 100.0% |
| Aug 8, 2026 | DESTROYER'S | Win | Dr. SaChiT | TH18 | ★★★ | 100.0% |
| Aug 7, 2026 | BANG BRO' S | Loss | B.K.B | TH18 | ★★★ | 100.0% |
| Aug 6, 2026 | EL DORADO | Win | FASAL | TH18 | ★★★ | 100.0% |
| Aug 5, 2026 | War Machine | Loss | Dramamine | TH18 | ★★★ | 66.0% |
| Aug 4, 2026 | OS FANFARROES!! | Win | ©kratos01®™ | TH18 | ★★★ | 100.0% |
| Aug 3, 2026 | HLC.QN.VN | Win | ⚡tiger ⚡ | TH18 | ★★★ | 100.0% |
| Jul 30, 2026 | Legends 2.0 | Win | Malmoer | TH18 | ★★★ | 83.0% |
| Jul 30, 2026 | LegendsReborn | Loss | Malmoer | TH18 | ★★★ | 83.0% |
| Jul 29, 2026 | LegendsReborn | Win | Undertaker | TH18 | ★★★ | 100.0% |
| Jul 29, 2026 | Legends 2.0 | Loss | Undertaker | TH18 | ★★★ | 100.0% |
| Jul 28, 2026 | LegendsPrime | Win | Scally Jnr | TH18 | ★★★ | 89.0% |
| Jul 26, 2026 | Титаны | Draw | KsyuMity | TH18 | ★★★ | 73.0% |
| Jul 26, 2026 | Титаны | Draw | ᛖᛋᛠᚱ | TH18 | ★★★ | 100.0% |
| Jul 24, 2026 | UKRAINE™ | Draw | atomic | TH18 | ★★★ | 97.0% |
| Jul 24, 2026 | UKRAINE™ | Draw | -=S@Sha=- | TH18 | ★★★ | 81.0% |
| Jul 22, 2026 | Legacy | Draw | jojo | TH18 | ★★★ | 100.0% |
| Jul 22, 2026 | Legacy | Draw | {Err0r}404•99% | TH18 | ★★★ | 80.0% |
| Jul 20, 2026 | THE IMMORTALS | Draw | TI⚡️DavidJS | TH18 | ★★★ | 95.0% |
| Jul 20, 2026 | THE IMMORTALS | Draw | Hanniball | TH18 | ★★★ | 100.0% |
| Jul 18, 2026 | Ascension | Draw | ┃ Nicoladf ┃™ | TH18 | ★★★ | 100.0% |
| Jul 18, 2026 | Ascension | Draw | Ramarro | TH18 | ★★★ | 100.0% |
| Jul 16, 2026 | Team Winter X | Draw | EMPEROR TOM | TH18 | ★★★ | 81.0% |
| Jul 16, 2026 | Team Winter X | Draw | TW soert reborn | TH18 | ★★★ | 95.0% |
| Jul 14, 2026 | U.S.A | Draw | shanerRz | TH18 | ★★★ | 77.0% |
| Jul 14, 2026 | U.S.A | Draw | leaveiton7 | TH18 | ★★★ | 89.0% |
| Oct 7, 2024 | арыс-дермене | Loss | sauir | TH14 | ★★★ | 100.0% |
| Oct 6, 2024 | Norwich clan | Loss | coca cola | TH16 | ★★★ | 92.0% |
| Oct 5, 2024 | BD arrivaLs | Loss | NaBeD | TH16 | ★★★ | 99.0% |
| Oct 4, 2024 | REAL WARIOURS | Win | sandip | TH16 | ★★★ | 92.0% |
| Oct 3, 2024 | SHADOW KING | Loss | €®N€$10 | TH16 | ★★★ | 80.0% |
| Oct 2, 2024 | The Suspectss | Loss | Calxm Morgz | TH16 | ★★★ | 100.0% |
| Oct 1, 2024 | 4 the Horde! | Loss | lj_jesse | TH16 | ★★★ | 75.0% |
| Nov 14 |
| 714 |
| +177 |
| — |
| Nov 13 | 537 | +12 | — |
| Nov 13 | 525 | +27 | — |
| Nov 12 | 498 | +396 | — |
| Nov 11 | 102 | +27 | — |
| Nov 10 | 75 | +66 | — |